Electric all-terrain vehicle built for golf course maintenance and recreational use in off-road environments. Here are Lunar ATV specifications:
| General Features | |
|---|---|
| Model Type | Electric All-Terrain Vehicle (ATV) |
| Motor Type | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Rating | 72V, 4kW |
| Top Speed | 50-60 km/h (31-37 mph), depending on terrain and load |
| Seating Capacity | 1 driver + 1 passenger |
| Range | 100-120 km (62-75 miles) on a full charge |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Battery Capacity | 72V, 9kWh / 125Ah |
| Battery Life | Approx. 3,000+ charge cycles |
| Charging Time | 6-8 hours with standard AC charger |
| Charging Port | Type 2 connector for standard household socket (220V) |
| Performance and Handling: | |
|---|---|
| Drive Mode Options | Eco, Normal, and Sport modes |
| Suspension: | |
|---|---|
| Front Suspension | Independent Double A-Arm |
| Rear Suspension | Monoshock with adjustable coil spring |
| Braking System: | |
|---|---|
| Front Brakes | Hydraulic Disc Brake |
| Rear Brakes | Hydraulic Disc Brake |
| Tires | 16-inch All-Terrain Tires (with rugged tread for better traction) |
| Drive System | 4WD (Four-Wheel Drive) |
| Hill Climbing Ability | Handles inclines up to 25° for rough terrain use |
| Differential | Electronic Limited Slip Differential (eLSD) for improved traction control on uneven surfaces |
| Dimensions and Weight: | |
|---|---|
| Dimensions (L x W x H) | 2900 mm x 1500 mm x 1800 mm (114 x 59 x 71 inches) |
| Ground Clearance | 250 mm (9.8 inches) |
| Total Weight | 500 kg (1,102 lbs) including battery |
| Electrical & Control Features: | |
|---|---|
| Controller | 48V, 350A |
| Regenerative Braking | Helps recharge the battery during braking to increase efficiency |
| Lighting System: | |
|---|---|
| Headlights | LED lights for night visibility |
| Tail Light | LED with brake light functionality |
| Dashboard | Digital display showing battery level, speed, and range information |
| Control System | Smart controller for monitoring and managing speed, torque, and power output |
| Additional Features: | |
|---|---|
| Storage | Cargo bed with a capacity of 150 kg (330 lbs) for carrying supplies or equipment |
| Tow Capacity | Up to 500 kg (1,102 lbs) |
| Water Resistance | IP67-rated, allowing for operation in wet conditions |
| Accessories | Options for adding side mirrors, windshields, and roof covers |
| Bluetooth Connectivity | To connect the ATV to mobile devices for remote diagnostics and update |
| Safety Features: | |
|---|---|
| Seat Belts | Equipped with lap belts for both driver and passenger |
| Safety Roll Bar | To protect the rider during rollover situations |
| Emergency Stop Button | Easily accessible in case of an emergency |













Reviews
There are no reviews yet.