The Aries Classic is an electric tricycle designed for passenger transport, offering a blend of performance and comfort. Below are its key specifications:
| General Features | |
|---|---|
| Model Type | Electric Passenger Tricycle |
| Motor Type | Brushless DC Motor |
| Motor Rating | 1,800W, 60V |
| Top Speed | Up to 55 km/h (34 mph) |
| Passenger Capacity | 4 passengers |
| Battery Type | Lithium-Ion |
| Battery Capacity | 60V, 80Ah |
| Charging Time | 6-8 hours with standard AC charger |
| Charging Port | Standard 3-pin connector |
| Performance and Handling: | |
|---|---|
| Drive System | Rear-Wheel Drive |
| Suspension: | |
|---|---|
| Front Suspension | Independent A-Arm |
| Rear Suspension | Leaf Spring |
| Braking System: | |
|---|---|
| Front Brakes | Disc Brake |
| Rear Brakes | Drum Brake |
| Tires | Front: 350-12; Rear: 375-12 |
| Differential | Standard Differential |
| Dimensions and Weight: | |
|---|---|
| Dimensions (L x W x H) | 2,900 mm x 1,000 mm x 1,700 mm (114 x 39 x 67 inches) |
| Wheelbase | 2,000 mm (79 inches) |
| Ground Clearance | 120 mm (4.7 inches) |
| Total Weight | Approximately 600 kg (1,323 lbs) |
| Electrical & Control Features: | |
|---|---|
| Controller | 30G, 60V |
| Regenerative Braking | Not available |
| Lighting System: | |
|---|---|
| Headlights | LED |
| Tail Light | LED |
| Dashboard | Digital display with speedometer and battery level indicator |
| Control System | Simple throttle and brake pedal |
| Additional Features: | |
|---|---|
| Storage | Rear seat with foldable backrest for additional cargo space |
| Tow Capacity | Not specified |
| Water Resistance | Standard for electric tricycles |
| Accessories | Options for sun canopy, windshield, and custom upholstery |
| Safety Features: | |
|---|---|
| Seat Belts | Optional |
| Safety Roll Bar | Not available |
| Emergency Stop Button | Not available |














Reviews
There are no reviews yet.